Welcome
County Sheriff Information
The following information has been provided to you in
cooperation with the Buckeye State Sheriffs' Association. You can visit their
website at www.buckeyesheriffs.org.
| Sheriff Name | Phone Number | Web Site | eSorn Site | County |
| Kim Rogers | 937-544-6310 | view | view | Adams |
| Sam Crish | 419-993-1424 | view | view | Allen |
| E.Wayne Risner | 419-289-3911 | view | view | Ashland |
| William “Billy” Johnson | 440-576-3552 | view | view | Ashtabula |
| Pat Kelly | 740-593-6633 #240 | view | view | Athens |
| Allen Solomon | 419-739-6565 | view | view | Auglaize |
| David M. Lucas | 740-695-7933 ext.134 | view | view | Belmont |
| Dwayne L. Wenninger | 937-378-4435 #113 | view | view | Brown |
| Richard K. Jones | 513-785-1246 | view | view | Butler |
| Dale R. Williams | 330-627-2141 | view | view | Carroll |
| Matthew Melvins | 937-652-1311 #106 | view | view | Champaign |
| Gene A. Kelly | 937-521-2099 | view | view | Clark |
| Albert J. Rodenberg Jr | 513-732-7658 | view | view | Clermont |
| Ralph Fizer Jr. | 937-383-4813 | view | view | Clinton |
| Ray Stone | 330-424-5109 | view | view | Columbiana |
| Timothy L. Rogers | 740-295-7473 | view | view | Coshocton |
| Scott M. Kent | 419-563-2886 | view | view | Crawford |
| Frank Bova | 216-443-5577 | view | view | Cuyahoga |
| Toby L. Spencer | 937-547-7337 | view | view | Darke |
| David J. Westrick | 419-782-0048 | view | view | Defiance |
| Acting Scott Vance | 740-833-2845 | view | view | Delaware |
| Paul A. Sigsworth | 419-625-7951 | view | view | Erie |
| Dave Phalen | 800-808-5223 #7239 | view | view | Fairfield |
| Vernon P. Stanforth | 740-333-3504 | view | view | Fayette |
| Zach Scott | 614-525-3350 | view | view | Franklin |
| Roy Miller | 419-335-4010 | view | view | Fulton |
| Joe Browning | 740-446-4614 | view | view | Gallia |
| Daniel McClelland | 440 279 2070 | view | view | Geauga |
| Gene Fischer | 937-562-4877 | view | view | Greene |
| Michael R. Mccauley | 740-439-4455 #6350 | view | view | Guernsey |
| Jim Neil | 513-946-6230 | view | view | Hamilton |
| Michael Heldman | 419-424-7235 | view | view | Hancock |
| Keith A. Everhart | 419-673-1268 | view | view | Hardin |
| Ronald J. Myers | 740-942-2197 | view | view | Harrison |
| Michael Bodenbender | 419-592-8010 | view | view | Henry |
| Ronald Ward | 937-840-6259 | view | view | Highland |
| Lanny E. North | 740-385-2131 | view | view | Hocking |
| Timothy W. Zimmerly | 330-674-1936 | view | view | Holmes |
| Dane Howard | 419-668-1996 | view | view | Huron |
| John L. Shasteen | 740-286-6464 | view | view | Jackson |
| Fred J. Abdalla | 740-283-8600 | view | view | Jefferson |
| David B. Barber | 740-397-3333 | view | view | Knox |
| Daniel A. Dunlap | 440-350-5676 | view | view | Lake |
| Jeff Lawless | 740.532.3525 | view | view | Lawrence |
| Randy Thorp | 740-670-5547 | view | view | Licking |
| Andrew J. Smith | 937-592-5731 | view | view | Logan |
| Phil R. Stammitti | 440-329-3880 | view | view | Lorain |
| John Tharp | 419-213-4735 | view | view | Lucas |
| James P. Sabin | 740-845-1801 | view | view | Madison |
| Randall A. Wellington | 330-480-5055 | view | view | Mahoning |
| Tim Bailey | 740-382-8244 #328 | view | view | Marion |
| Tom Miller | 330-725-9116 | view | view | Medina |
| Keith Wood | 740-992-3371 | view | view | Meigs |
| Jeff Grey | 419-586-5770 | view | view | Mercer |
| Charles A. Cox | 937-440-6085 | view | view | Miami |
| Chuck Black | 740-472-1612 | view | view | Monroe |
| Phil Plummer | 937-496-6869 | view | view | Montgomery |
| Thomas C. Jenkins, Sr. | 740-962-4044 | view | view | Morgan |
| Steve Brenneman | 419-947-1151 | view | view | Morrow |
| Matthew J. Lutz | 740-452-3637 ext 203 | view | view | Muskingum |
| Stephen S. Hannum | 740-732-5631 | view | view | Noble |
| Robert L. Bratton | 419-734-6826 | view | view | Ottawa |
| David I. Harrow | 419-399-3791 | view | view | Paulding |
| William R Barker | 740-342-4123 | view | view | Perry |
| Robert B. Radcliff | 800-472-5245 | view | view | Pickaway |
| Rich Henderson | 740-947-2111 | view | view | Pike |
| David W. Doak | 330-297-3890 | view | view | Portage |
| Michael Simpson | 937-456-6323 | view | view | Preble |
| Michael Chandler | 419-523-3407 | view | view | Putnam |
| J. Steve Sheldon | 419-774-3562 | view | view | Richland |
| George Lavender, Jr. | 740-773-1186 | view | view | Ross |
| Kyle A. Overmyer | 419-332-2613 | view | view | Sandusky |
| Marty V. Donini | 740-353-5649 | view | view | Scioto |
| William Eckelberry | 419-448-5057 | view | view | Seneca |
| John R. Lenhart | 937-494-2101 | view | view | Shelby |
| George T. Maier | 330-430-3837 | view | view | Stark |
| Steve Barry | 330-643-8360 | view | view | Summit |
| Thomas L. Altiere | 330-675-2440 | view | view | Trumbull |
| Walter R. Wilson | 330-339-2000 | view | view | Tuscarawas |
| Jamie Patton | 937-645-4131 | view | view | Union |
| Thomas M. Riggenbach | 419-238-3866 | view | view | Van Wert |
| Shawn Justice | 740-596-5242 | view | view | Vinton |
| Larry L. Sims | 513-695-1522 | view | view | Warren |
| Larry R Mincks Sr. | 740-376-7070 #19 | view | view | Washington |
| Travis Hutchinson | 330-287-5749 | view | view | Wayne |
| Steven M. Towns | 419-636-3151 | view | view | Williams |
| Mark Wasylyshyn | 419-354-1412 | view | view | Wood |
| Michael R. Hetzel | 419-294-2362 | view | view | Wyandot |
 |
|
If you have any questions about our community awareness program, please call:
866-406-4534
or e-mail administrator at OHLegSupport@ohioattorneygeneral.gov
|